Sign up for your free merchant and retailer chain Event, Promotion and Sale kit.
| CASH® is best for merchants - it's your transaction data. | Scan Terminal 200 by CASH® | Visa | PayPal |
|---|---|---|---|
| Gift & Loyalty Card Pays | Instant* to 1 day. lowest cost | 1 to 2 days, fess equal or exceed credit cards | 2 to 7 days, fees exceed credit cards |
| Process & scan Apple Passbook passes? // comments / app names | Yes // more than 20 merchant content types /iCard, Apple Passbook, Android PassWallet etc. | No // No Passbook Pass Pays available; Gift Cards discontinued / Square Wallet | No // No Passbook Pass Pays available; Loyalty cards; Gift Cards dis-continued / PayPal |
| Your direct-to-user offers | Yes, more than 20 types | 2 | 4, complex |
| Cost | 18 of above 20 Free | All have fees | Several fees each |
View More Details |
|||
| Merchants equity owners? | Yes | Some | Not really |
| Worldwide | Mostly | Yes | Mostly |
| 1 cent economic | Yes* | No | No |
| Currencies | Yes | Yes | Yes |
| Users Served | 2 Billion | Worldwide | Most of World |
| CFPB, IMF, World Bank, Federal Reserve Reporting | Yes | Some | No |
| *If Sender balance sufficient | Click and hold to drag this window |
Sign up for your free merchant and retailer chain Event, Promotion and Sale kit.